LB-NX Explosion-proof smoke eater for welding and laser cutting is used for purification of smoke and dusts produced by welding, polishing, cutting, grinding and recycle of rare metals and precious materials, can filter lots of dusts floating in air which is harmful to humans.
Advantage:
Advantage:
- Lightweight equipment, flexible movement; 2.2. Rotary ash cleaning, more thorough cleaning, to extend the service life of the filter barrel;3. Smoke is stable and smoke is continuously and efficiently treated;4.2.2KW Siemens motor with strong power;5. More convenient, fast and safe for maintenance and disassembly;6. New man-machine and appearance design to enhance user experience.
- Technique date:
Air volume 1500m3/h
Filtering area 13m2
Qty of filter cartridge 1
Filter percentage:>99.9%
Molded plastic housing
Can equipped with 1 or 2 fume extraction arm
Filtering area 13m2
Qty of filter cartridge 1
Filter percentage:>99.9%
Molded plastic housing
Can equipped with 1 or 2 fume extraction arm

Parameter:
Model | Airflow(m3/h) | Voltage | Power(kw) | Body size(mm) | Noise(dB(A)) |
LB-XZ1500 | 1500 | 380V/220V/418V/50HZ/60HZ or customer requested | 1.5 | 650*600*1250 | ≤65 |
LB-XZ2400 | 2400 | 2.2 | 650*600*1250 | ≤68 | |
LB-XZ3600 | 3600 | 3.0 | 710*710*1320 | ≤70 | |
LB-XZ1500D | 1500 | 1.5 | 650*670*1250 | ≤65 | |
LB-XZ2400D | 2400 | 2.2 | 650*670*1250 | ≤68 | |
LB-XZ3600D | 3600 | 3.0 | 710*795*1320 | ≤70 |
Picture:

Main parts:


Other equipments:
LB-BG wall mounted welding fume collector
Model | Airflow(m3/h) | Power(kw) | Voltage(V/Hz) | Size(W*L*H)mm | Noise | Efficiency % | Compressed Air(Mpa) |
LB-BG1200 | 1200 | 1.1 | 380/50 | 600*500*1048 | ≤72 | 99.9 | 0.5-0.6 |
LB-BG1500 | 1500 | 1.5 | 720*500*1048 | ≤75 | |||
LB-BG2400 | 2400 | 2.2 | 915*500*1048 | ≤75 | |||
LB-BG2400S | 2400 | 2.2 | 915*500*1048 | ≤75 |

LB-JZ Series Double Arms Welding Fume Purifier Parameters Table:
Model | Airflow (M3/h) | Voltage (V) | Power (kw) | Size L xWxH (mm) | Noise (dB) |
LB-JZ 1500 | 1500 | 380 | 1.5 | 650x550x1250 | ≤60 |
LB-JZ 2400 | 2400 | 380 | 2.2 | 650x550x1250 | ≤68 |
LB-JZ 3600 | 3600 | 380 | 3.0 | 650x550x1250 | ≤72 |
LB-2400S | 2400 | 380 | 2.2 | 650x550x1250 | ≤69 |
LB-3600S | 3600 | 380 | 3.0 | 650x550x1250 | ≤72 |
LB-JZ1500(D) | 1500 | 380 | 1.5 | 650x750x1250 | ≤60 |
LB-JZ2400(D) | 2400 | 380 | 2.2 | 650x750x1250 | ≤68 |
LB-JZ3600(D) | 3600 | 380 | 3.0 | 650x750x1250 | ≤72 |
LB-2400S(D) | 2400 | 380 | 2.2 | 650x750x1250 | ≤69 |
LB-3600S(D) | 3600 | 380 | 3.0 | 650x750x1250 | ≤72 |

LB-JZ (D) back-flushing pressure is 0.5-0.6Mpa.
The " D " in models represent Pulsing back-flushing automatic dust-removal system. " S " respresents the welding fume extractor has the double arms for two working stations.
LB-JZX model(double cartridge filters fume extractor for metal welding ):
Model | Airflow(m3/h) | Power(kw) | Voltage(v/hz) | Size(mm) | Noise(dB(A)) |
LB-JZX2400 | 2400 | 2.2 | 380/50HZ | 900*800*1480 | 75 |
LB-JZX3600 | 3600 | 3.0 | 380/50HZ | 900*800*1480 | 78 |
LB-JZX4800 | 4800 | 4.0 | 380/50HZ | 900*800*1480 | 78 |
LB-JZX2400S | 2400 | 2.2 | 380/50HZ | 900*800*1480 | 75 |
LB-JZX3600S | 3600 | 3.0 | 380/50HZ | 900*800*1480 | 78 |
LB-JZX4800S | 4800 | 4.0 | 380/50HZ | 900*800*1480 | 78 |

LB-JK model(with simple structure welding dust collector):
Model | Airflow(m3/h) | Power(kw) | Voltage(v/hz) | Size(mm) | Noise(dB(A)) |
LB-JK1200 | 1200 | 0.75KW | 220/50HZ | 530*640*1000 | 65 |

LB-JW model(Flat filter welding smoke exhauster):
Model | Airflow M³/h | Power KW | Voltage V/Hz | Dimension (mm) | Noise (dbA) |
JW1200 | 1200 | 1.1 | 380/50 | 700*700*1110 | <72 |
JW1500 | 1500 | 1.5 | 380/50 | 700*700*1110 | <72 |
JW2400 | 2400 | 2.2 | 380/50 | 700*700*1110 | <75 |

LB-JF model(High vacuum pressure type welding fume master ):
Model | Airflow M³/h | Power KW | Voltage V/Hz | Kpa | Ash removal model | compressed air (mpa) | Dimension (mm) | Noise (dbA) |
JF190 | 190 | 1.5 | 380/50 | 23000 | automatic blow | 0.5-0.6 | 550*550*1100 | <72 |
JFS245 | 245 | 3.0 | 380/50 | 32000 | 0.5-0.6 | 550*550*1100 | <75 |

Company Information:

We,Qingdao Loobo Environmental Protection Technology Co.,Ltd is aimed to air purifying and kinds of removing fume exhausted, with its own R&D team more than ten years manufacturer, located in Qingdao city of china, specialized in the main products:
1,portable welding fume extractors,and soldering fume extractors etc.,
2.downdraft benches(grinding dust removal worktable),
3.central fume purification projects,
4.Spare parts:flexible suction arm,etc.
All of our products with the ISO9001, and CE certification for parts of products, the quality can be guaranteed
Attn:Miss Rice
Qingdao Loobo Environmental Protection Technology Co.,Ltd